![]() |
![]() |
2400 North Preston Street Ennis, Texas 75120-0400 800-624-8813 or 972-878-3896 Fax 972-878-9020 |
|
HOME NEW
PRODUCTS PRODUCT
SPECIALS PRICE
LIST CORE
INFORMATION |
|
STATOR CORE PRICE SHEET | |||
|
| |||
| Ennis Part # | Core Part # | Core Price | |
| 1353S | 99.1313 | 0.25 | |
| 13188S | 99.1418 | 0.50 | |
| 13196SBULK | 99.3196 | 0.20 | |
| 13249SBULK | 99.3249 | 0.50 | |
| 13250ST | 99.1430 | 0.25 | |
| 13251SBULK | 99.1430 | 0.25 | |
| 1340SRFD | 99.1313 | 0.25 | |
| 1342S | 99.1313 | 0.25 | |
| 1342SLL | 99.1313 | 0.25 | |
| 14001S | 99.1418 | 0.50 | |
| 14025S | 99.1401 | 0.25 | |
| 14105S | 99.1418 | 0.50 | |
| 14300S | 99.1418 | 0.50 | |
| 14557S | 99.4557 | 0.25 | |
| 14585S | 99.1418 | 0.50 | |
| 14671SBULK | 99.4679 | 0.25 | |
| 14679SBULK | 99.4679 | 0.25 | |
| 14680SBULK | 99.4869 | 0.30 | |
| 200224VS | 99.7779 | 1.00 | |
| 200232VS | 99.7779 | 1.00 | |
| 2002SIB | 99.7779 | 1.00 | |
| 7001SBULK | 99.7001 | 0.50 | |
| 7001SDLIB | 99.7001 | 0.50 | |
| 7002SBULK | 99.7002 | 0.50 | |
| 7002SRFD | 99.7002 | 0.50 | |
| 7038SIB | 99.7038 | 0.10 | |
| 7058S6T | 99.7058 | 1.00 | |
| 7058SBULK | 99.7058 | 1.00 | |
| 7058SDL | 99.7058 | 1.00 | |
| 7058SHD | 99.7058 | 1.00 | |
| 7058SHDDL | 99.7058 | 1.00 | |
| 7059SBULK | 99.7058 | 1.00 | |
| 7060SBULK | 99.7060 | 1.50 | |
| 7069SBULK | 99.7060 | 1.50 | |
| 7070SBULK | 99.7735 | 1.00 | |
| 7072SBULK | 99.7074 | 2.00 | |
| 7074S160IB | 99.7074 | 2.00 | |
| 7074S190IB | 99.7074 | 2.00 | |
| 7074SBULK | 99.7074 | 2.00 | |
| 7074SHD | 99.7074 | 2.00 | |
| 7075SBULK | 99.7074 | 2.00 | |
| 7088SBULK | 99.7735 | 1.00 | |
| 7091SBULK | 99.7091 | 0.10 | |
| 7091SRFD | 99.7091 | 0.10 | |
| 7095SBULK | 99.1313 | 0.25 | |
| 7096rfd | 99.7096 | 0.75 | |
| 7096SBULK | 99.7096 | 0.75 | |
| 7098SBULK | 99.7096 | 0.75 | |
| 7104SBULK | 99.7123 | 1.00 | |
| 7104SDL | 99.7123 | 1.00 | |
| 7104SHD | 99.7123 | 1.00 | |
| 7104SHDDL | 99.7123 | 1.00 | |
| 7123S8T | 99.7123 | 1.00 | |
| 7123SBULK | 99.7123 | 1.00 | |
| 7123SDL | 99.7123 | 1.00 | |
| 7123SHD | 99.7123 | 1.00 | |
| 7123SHDDL | 99.7123 | 1.00 | |
| 7128SBULK | 99.7123 | 1.00 | |
| 7135SBULK | 99.7157 | 1.50 | |
| 7137SBULK | 99.7290 | 1.25 | |
| 7143SBULK | 99.7123 | 1.00 | |
| 7154SBULK | 99.7123 | 1.00 | |
| 7157SBULK | 99.7157 | 1.50 | |
| 7197SBULK | 99.7157 | 1.50 | |
| 7231SBULK | 99.7231 | 3.00 | |
| 7266SBULK | 99.7266 | 0.75 | |
| 7273SBULK | 99.7273 | 3.00 | |
| 7287SBULK | 99.7290 | 1.25 | |
| 7290SBULK | 99.7290 | 1.25 | |
| 7291SBULK | 99.7290 | 1.25 | |
| 7292SBULK | 99.7290 | 1.25 | |
| 7294SBULK | 99.7273 | 3.00 | |
| 7294SHD | 99.7273 | 3.00 | |
| 7294SHDDL | 99.7273 | 3.00 | |
| 7467SBULK | 99.7266 | 0.75 | |
| 7506SBULK | 99.7001 | 0.50 | |
| 7506SDL | 99.7001 | 0.50 | |
| 7506SHD | 99.7001 | 0.50 | |
| 7521SIB | 99.7521 | 0.75 | |
| 7533SBULK | 99.7533 | 1.00 | |
| 7533SHD | 99.7533 | 1.00 | |
| 7533SHDDL | 99.7533 | 1.00 | |
| 7552SBULK | 99.7002 | 0.50 | |
| 7552SRFD | 99.7002 | 0.50 | |
| 7643SBULK | 99.7806 | 2.00 | |
| 7644SBULK | 99.7806 | 2.00 | |
| 7645SBULK | 99.7806 | 2.00 | |
| 7685SBULK | 99.7806 | 2.00 | |
| 7716SBULK | 99.7058 | 1.00 | |
| 77303SIB | 99.7779 | 2.00 | |
| 7731SHD | 99.7058 | 1.00 | |
| 7735S8TBULK | 99.7735 | 1.00 | |
| 7735SBULK | 99.7735 | 1.00 | |
| 7735SHD | 99.7735 | 1.00 | |
| 7745SBULK | 99.7745 | 3.00 | |
| 7750SBULK | 99.7750 | 0.65 | |
| 7752S200 | 99.7752 | 1.00 | |
| 7752SBULK | 99.7752 | 1.00 | |
| 77792S | 99.7779 | 2.00 | |
| 7788SBULK | 99.7782 | 1.00 | |
| 7790SBULK | 99.7790 | 1.50 | |
| 7792SBULK | 99.7790 | 1.50 | |
| 77953S | 99.7771 | 0.35 | |
| 7804S140 | 99.7804 | 0.75 | |
| 7804SBULK | 99.7804 | 0.75 | |
| 7804STRAY | 99.7804 | 0.75 | |
| 7806SBULK | 99.7806 | 2.00 | |
| 7816SBULK | 99.7816 | 0.50 | |
| 7817SBULK | 99.7816 | 0.50 | |
| 7818SBULK | 99.7816 | 0.50 | |
| 78272S | 99.7779 | 2.00 | |
| 78278SIB | 99.7779 | 2.00 | |
| 7864SBULK | 99.7806 | 2.00 | |
| 7931SBULK | 99.7933 | 3.00 | |
| 7933SBULK | 99.7933 | 3.00 | |
| 7939SBULK | 99.7933 | 3.00 | |
| 7940SBULK | 99.7231 | 3.00 | |
| 7941SBULK | 99.7933 | 3.00 | |
| 7971SBULK | 99.7806 | 2.00 | |
| 7976SBULK | 99.7806 | 2.00 | |
| 8156S140 | 99.8156 | 0.75 | |
| 8156SBULK | 99.8156 | 0.75 | |
| 8228S140 | 99.8228 | 0.75 | |
| 8228SBULK | 99.8228 | 0.75 | |
| 8232SBULK | 99.8232 | 0.75 | |
| 8237SBULK | 99.7806 | 2.00 | |
| 8244S200BULK | 99.8244 | 2.00 | |
| 8244SBULK | 99.8244 | 2.00 | |
| 96424S | 99.7779 | 2.00 | |
| 96601S | 99.7779 | 2.00 | |
| 97078S | 99.7779 | 2.00 | |
|
97288S |
99.7779 | 2.00 | |
| For questions or comments about this website, email us
at webmaster@ennauto.com. Copyright © 2002 Ennis Automotive, Inc. |