![]() |
![]() |
2400 North Preston Street Ennis, Texas 75120-0400 800-624-8813 or 972-878-3896 Fax 972-878-9020 |
|
HOME NEW
PRODUCTS PRODUCT
SPECIALS PRICE
LIST CORE
INFORMATION |
|
ROTOR CORE PRICE SHEET |
|
|
| Ennis Part # | Core Part # | Core Price | |
| 10491238IB | 99.1990 | 3.00 | |
| 1106BULK | 99.1106 | 0.40 | |
| 1136BULK | 99.1138 | 1.00 | |
| 1138BULK | 99.1138 | 1.00 | |
| 1140BULK | 99.1138 | 1.00 | |
| 1144BULK | 99.1144 | 1.00 | |
| 1178BULK | 99.1178 | 0.25 | |
| 1199BULK | 99.1199 | 0.25 | |
| 1232IB | 99.1232 | 1.00 | |
| 1232IBHIAMP | 99.1232 | 1.00 | |
| 125212V130AMPIB | 99.1590 | 0.75 | |
| 13250IB | 99.1601 | 0.25 | |
| 1350IB | 99.1350 | 1.00 | |
| 1351IB | 99.1350 | 1.00 | |
| 1381BULK | 99.1579 | 1.00 | |
| 1435IB | 99.1548 | 1.25 | |
| 1506BULK | 99.1506 | 0.25 | |
| 1512BULK | 99.1531 | 0.25 | |
| 1515BULK | 99.1531 | 0.25 | |
| 1515WTACHIB | 99.1531 | 0.25 | |
| 1520IB | 99.1537 | 1.25 | |
| 1527IB | 99.1531 | 0.25 | |
| 1528IB | 99.1531 | 0.25 | |
| 1529BULK | 99.1531 | 0.25 | |
| 1531BULK | 99.1531 | 0.25 | |
| 1531NSNCBULK | 99.1531 | 0.25 | |
| 1531WTACHIB | 99.1531 | 0.25 | |
| 1532IB | 96.1532 | 0.25 | |
| 1537IB | 99.1537 | 1.25 | |
| 1538IB | 99.1531 | 0.25 | |
| 1541IB | 99.1537 | 1.25 | |
| 1542IB | 99.1537 | 1.25 | |
| 1543IB | 99.1537 | 1.25 | |
| 1544BULK | 99.1531 | 0.25 | |
| 1545BULK | 99.1531 | 0.25 | |
| 1548IB | 99.1548 | 1.25 | |
| 1550IB | 99.1550 | 3.00 | |
| 1552BULK | 99.1552 | 0.50 | |
| 1552HDIB | 99.1552 | 0.50 | |
| 1552MARIB | 99.1552 | 0.50 | |
| 1555BULK | 99.1552 | 0.50 | |
| 1555TRAY | 99.1552 | 0.50 | |
| 1564BULK | 99.1564 | 0.75 | |
| 157824VIB | 99.1199 | 0.25 | |
| 1578BULK | 99.1578 | 0.10 | |
| 1579BULK | 99.1579 | 1.50 | |
| 1582IB | 99.1582 | 1.00 | |
| 1583IB | 99.1582 | 1.00 | |
| 1584IB | 99.1584 | 0.50 | |
| 1591IB | 99.1591 | 0.50 | |
| 1592IB | 99.1592 | 0.25 | |
| 1624BULK | 99.1199 | 0.25 | |
| 1628IB | 99.1548 | 1.25 | |
| 1632IB | 99.1632 | 1.00 | |
| 1633IB | 99.1632 | 1.00 | |
| 1634IB | 99.1632 | 1.00 | |
| 1644IB | 99.1199 | 0.25 | |
| 1662BULK | 99.1662 | 1.50 | |
| 1665BULK | 99.1579 | 1.50 | |
| 1680BULK | 99.1680 | 3.00 | |
| 1683BULK | 99.1683 | 0.40 | |
| 1685BULK | 99.1685 | 0.75 | |
| 1687BULK | 99.1106 | 0.40 | |
| 1688BULK | 99.1688 | 0.40 | |
| 1690BULK | 99.1690 | 0.50 | |
| 1692BULK | 99.1692 | 2.00 | |
| 1696BULK | 99.1696 | 2.00 | |
| 1697BULK | 99.1506 | 0.25 | |
| 1698BULK | 99.1582 | 1.00 | |
| 187668IB | 99.1532 | 3.00 | |
| 1876790IB | 99.1532 | 3.00 | |
| 1894474IB | 99.1894 | 3.00 | |
| 1894492IB | 99.1894 | 3.00 | |
| 1968916IB | 99.1990 | 3.00 | |
| 1969133IB | 99.1990 | 3.00 | |
| 2930BULK | 99.1466 | 0.25 | |
| 2930LBULK | 99.1466 | 0.25 | |
| 2987IB | 99.2987 | 1.00 | |
| 2988IB | 99.2897 | 1.00 | |
| 2989IB | 9932987 | 1.00 | |
| 2990IB | 99.2990 | 1.00 | |
| 2991IB | 99.2990 | 1.00 | |
| 2997IB | 99.2988 | 1.00 | |
| 2998IB | 99.2988 | 1.00 | |
| 339IB | 99.0390 | 1.00 | |
| 390IB | 99.0390 | 1.00 | |
| 393IB | 99.0390 | 1.00 | |
| 395IB | 99.0390 | 1.00 | |
| 395UM | 99.0390 | 1.00 | |
| 399IB | 99.0390 | 1.00 | |
| For questions or comments about this website, email us
at webmaster@ennauto.com. Copyright © 2002 Ennis Automotive, Inc. | |||